
Material
Thickness [mm]
Hole type
Perforation-pitch
Dimension [mm]
Open area
0,00 - 81,00
Results 1 - 100 from 1355 are displayed

Material | ALMG1 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | HT = Hexagonal perforation (hexagonal perforation) |
Perforation-pitch | 2-2,5 |
Weight | 19,6 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 0,8 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 2,79 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-14 |
Weight | 2,64 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 3 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-8 |
Weight | 3,29 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 8-12 |
Weight | 3 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 3,64 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 3,22 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 3,49 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 8-12 |
Weight | 3,22 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 2,5-4 |
Weight | 5,45 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 5,68 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 5,04 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 5,45 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 8,18 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 7,25 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 1 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 7,85 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-14 |
Weight | 3,97 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 4,5 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-8 |
Weight | 4,94 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 8-12 |
Weight | 4,5 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 10-15 |
Weight | 4,83 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 5,46 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 4,83 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 5,23 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 8-12 |
Weight | 4,83 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | Decorative perforation = Decorative perforation (see catalogue) |
Perforation-pitch | No. 502 |
Weight | 4,21 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1250 |
Length | 2500 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 7,03 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 8,52 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 7,55 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 8,17 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 10,88 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 11,77 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 1,5 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 8-12 |
Weight | 10,88 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 6 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-8 |
Weight | 6,58 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 8-12 |
Weight | 6 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 10-15 |
Weight | 6,45 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 6,97 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 8-12 |
Weight | 6,45 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 10-15 |
Weight | 10,07 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 11,37 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 10,9 |
Dimension | 1250 x 2500 |

Material | ALMG3 |
---|---|
Thickness | 2 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 15,69 |
Dimension | 1500 x 3000 |

Material | ALMG3 |
---|---|
Thickness | 3 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 10-15 |
Weight | 9,67 |
Dimension | 1000 x 2000 |

Material | ALMG3 |
---|---|
Thickness | 3 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 10,46 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 0,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 0,6-1,25 |
Weight | 21,4 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 0,8 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 1,5-3 |
Weight | 33,4 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 0,8 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 2,91 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 0,8 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 2,58 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 0,8 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 2,79 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 0,8 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 4,36 |
Dimension | 1250 x 2500 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | HT = Hexagonal perforation (hexagonal perforation) |
Perforation-pitch | 6-6,7 |
Weight | 1,07 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-14 |
Weight | 2,64 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 3 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-7,5 |
Weight | 3 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-8 |
Weight | 3,29 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 8-12 |
Weight | 3 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 1-2 |
Weight | 4,18 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 1,5-2,5 |
Weight | 3,64 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 10-15 |
Weight | 3,22 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 2-3,5 |
Weight | 3,8 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-4 |
Weight | 2,64 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 3,64 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-5 |
Weight | 2,27 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 3,22 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-7 |
Weight | 29 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 3,49 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 6-8 |
Weight | 2,64 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 8-12 |
Weight | 3,22 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1000 |
Length | 2000 |
Hole type | Decorative perforation = Decorative perforation (see catalogue) |
Perforation-pitch | No. 502 |
Weight | 3 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 4,69 |
Dimension | 1250 x 2500 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 2-3,5 |
Weight | 5,94 |
Dimension | 1250 x 2500 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 5,68 |
Dimension | 1250 x 2500 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 5,04 |
Dimension | 1250 x 2500 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1250 |
Length | 2500 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 5,45 |
Dimension | 1250 x 2500 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 8,18 |
Dimension | 1500 x 3000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 7,25 |
Dimension | 1500 x 3000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1 |
Wide | 1500 |
Length | 3000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 7,85 |
Dimension | 1500 x 3000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | HT = Hexagonal perforation (hexagonal perforation) |
Perforation-pitch | 6-6,7 |
Weight | 1,6 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | LRZ = oblong holes in staggered rows |
Perforation-pitch | 5×25-10×30 |
Weight | 4,86 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-12 |
Weight | 2,48 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-14 |
Weight | 3,97 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 10-15 |
Weight | 4,5 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 20-50 |
Weight | 6,8 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 4-7 |
Weight | 5,46 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-7,5 |
Weight | 4,5 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 5-8 |
Weight | 4,94 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 6-9 |
Weight | 4,5 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 8-10 |
Weight | 2,92 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | CU = square holes in straight rows |
Perforation-pitch | 8-12 |
Weight | 4,5 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RU = round perforation in straight rows |
Perforation-pitch | 4,5-15 |
Weight | 7,53 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RU = round perforation in straight rows |
Perforation-pitch | 5-8 |
Weight | 5,62 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 10-15 |
Weight | 4,83 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 2-3,5 |
Weight | 5,7 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 3-5 |
Weight | 5,46 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 4-6 |
Weight | 4,83 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-7 |
Weight | 4,35 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 5-8 |
Weight | 5,23 |
Dimension | 1000 x 2000 |

Material | Aluminum (Al99.5) |
---|---|
Thickness | 1,5 |
Wide | 1000 |
Length | 2000 |
Hole type | RT = round perforation in staggered rows |
Perforation-pitch | 6-9 |
Weight | 4,83 |
Dimension | 1000 x 2000 |
Info about Perforated sheet
What are Perforated sheet?
Perforated sheet is a special type of metal sheet perforated with holes at regular or irregular intervals. Perforated sheet is often made of steel, aluminum or stainless steel and is available in various sizes, shapes and hole patterns.
How to use Perforated sheet?
The pattern of holes on a Perforated sheet can be both decorative and functional. The size and shape of the holes can improve air circulation or increase light transmission. The Material is often found in the construction industry, where it is used as siding, fencing or railing. Perforated sheet is also used in the automotive, aerospace, and food and beverage industries.
What are the applications for Perforated sheet?
In the construction industry, Perforated sheet is very popular due to its strength and weather resistance. Thus, Perforated sheet is variously used in the field of soundproofing to fix insulation material. Another focus in the construction sector is the ventilation of facades and roof systems, as well as their protection against pests. They are also frequently used as fencing and railing infill, as they have a transparent effect and at the same time provide a certain degree of privacy protection.
In the automotive industry, Perforated sheet are used as ventilation grilles, radiator grilles and decorative elements. They offer high strength yet are lightweight, making them ideal for use in vehicles.
In the aerospace industry, Perforated sheet is used for numerous applications, from the manufacture of structural components to ventilation openings and sound absorption. Because this remains stable at high temperatures, Perforated sheet can also be used in engines and rockets.
In the food and beverage industry, Perforated sheet are very popular due to their hygiene and cleanability. They are often used as sieves and filters in the processing of food and beverages. They are also used in the chemical industry as filter screens or protective grids.
What are the advantages of perforated plates?
Perforated sheet represent a versatile and useful type of metal sheet. They offer a combination of strength, weather resistance, privacy, air permeability and hygiene, making it a preferred choice for many applications. Thanks to the numerous hole patterns and sizes available, this type of sheet can be customized to meet the needs of any project.